Usage Statistics for www.mta.at

Summary Period: May 2021
Generated 01-Jun-2021 03:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 59327
Total Files 56917
Total Pages 53898
Total Visits 3279
Total KBytes 3658403
Total Unique Sites 1306
Total Unique URLs 160
Total Unique Referrers 5178
Total Unique User Agents 277
. Avg Max
Hits per Hour 79 337
Hits per Day 1913 3694
Files per Day 1836 3619
Pages per Day 1738 3313
Sites per Day 42 104
Visits per Day 105 164
KBytes per Day 118013 442299
Hits by Response Code
Code 200 - OK 95.94% 56917
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 1.37% 815
Code 304 - Not Modified 0.35% 206
Code 404 - Not Found 2.34% 1387

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 1484 2.50% 1436 2.52% 1447 2.68% 113 3.45% 68 5.21% 100473 2.75%
2 1672 2.82% 1550 2.72% 1590 2.95% 123 3.75% 70 5.36% 104411 2.85%
3 1283 2.16% 1256 2.21% 1273 2.36% 128 3.90% 65 4.98% 93359 2.55%
4 964 1.62% 927 1.63% 938 1.74% 66 2.01% 46 3.52% 34818 0.95%
5 1523 2.57% 1461 2.57% 1477 2.74% 56 1.71% 44 3.37% 67984 1.86%
6 1744 2.94% 1697 2.98% 1711 3.17% 107 3.26% 75 5.74% 97771 2.67%
7 2522 4.25% 2471 4.34% 2494 4.63% 107 3.26% 57 4.36% 140717 3.85%
8 2101 3.54% 2075 3.65% 2089 3.88% 128 3.90% 72 5.51% 99236 2.71%
9 2104 3.55% 1975 3.47% 2047 3.80% 139 4.24% 98 7.50% 90656 2.48%
10 2677 4.51% 2370 4.16% 2468 4.58% 122 3.72% 59 4.52% 78947 2.16%
11 3423 5.77% 3253 5.72% 3313 6.15% 126 3.84% 58 4.44% 132154 3.61%
12 2933 4.94% 2816 4.95% 2858 5.30% 164 5.00% 104 7.96% 132638 3.63%
13 2702 4.55% 2587 4.55% 2646 4.91% 126 3.84% 65 4.98% 152105 4.16%
14 2672 4.50% 2658 4.67% 2662 4.94% 140 4.27% 54 4.13% 133734 3.66%
15 2789 4.70% 2702 4.75% 2145 3.98% 137 4.18% 80 6.13% 168939 4.62%
16 3694 6.23% 3619 6.36% 2356 4.37% 129 3.93% 87 6.66% 353315 9.66%
17 3228 5.44% 3172 5.57% 2295 4.26% 77 2.35% 53 4.06% 298948 8.17%
18 2589 4.36% 2511 4.41% 2542 4.72% 154 4.70% 101 7.73% 96259 2.63%
19 1968 3.32% 1878 3.30% 1949 3.62% 101 3.08% 46 3.52% 99972 2.73%
20 1970 3.32% 1899 3.34% 1592 2.95% 129 3.93% 57 4.36% 172073 4.70%
21 2649 4.47% 2592 4.55% 1680 3.12% 105 3.20% 73 5.59% 442299 12.09%
22 1072 1.81% 1015 1.78% 1023 1.90% 84 2.56% 57 4.36% 55690 1.52%
23 1017 1.71% 912 1.60% 966 1.79% 87 2.65% 63 4.82% 44442 1.21%
24 843 1.42% 799 1.40% 818 1.52% 85 2.59% 59 4.52% 31108 0.85%
25 861 1.45% 825 1.45% 847 1.57% 66 2.01% 46 3.52% 31092 0.85%
26 1103 1.86% 1065 1.87% 1071 1.99% 73 2.23% 45 3.45% 45670 1.25%
27 1418 2.39% 1297 2.28% 1372 2.55% 113 3.45% 72 5.51% 91552 2.50%
28 1251 2.11% 1198 2.10% 1224 2.27% 122 3.72% 50 3.83% 90227 2.47%
29 674 1.14% 656 1.15% 666 1.24% 102 3.11% 39 2.99% 38905 1.06%
30 1060 1.79% 979 1.72% 1019 1.89% 120 3.66% 57 4.36% 51347 1.40%
31 1337 2.25% 1266 2.22% 1320 2.45% 137 4.18% 72 5.51% 87560 2.39%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2340 3.94% 72 2260 3.97% 68 2115 3.92% 4373 135564 3.71%
1 75 2325 3.92% 72 2242 3.94% 68 2109 3.91% 4282 132747 3.63%
2 76 2375 4.00% 74 2305 4.05% 70 2185 4.05% 4526 140297 3.83%
3 79 2464 4.15% 77 2394 4.21% 73 2266 4.20% 4878 151206 4.13%
4 86 2694 4.54% 76 2363 4.15% 74 2297 4.26% 4960 153766 4.20%
5 76 2384 4.02% 75 2336 4.10% 71 2201 4.08% 4942 153201 4.19%
6 78 2424 4.09% 75 2333 4.10% 72 2247 4.17% 4907 152110 4.16%
7 83 2601 4.38% 80 2487 4.37% 76 2369 4.40% 5200 161210 4.41%
8 80 2496 4.21% 78 2440 4.29% 74 2300 4.27% 5287 163897 4.48%
9 79 2456 4.14% 76 2380 4.18% 73 2269 4.21% 5234 162251 4.44%
10 79 2459 4.14% 78 2425 4.26% 73 2280 4.23% 5157 159870 4.37%
11 82 2552 4.30% 78 2419 4.25% 75 2349 4.36% 5251 162779 4.45%
12 81 2527 4.26% 77 2396 4.21% 74 2307 4.28% 5164 160094 4.38%
13 77 2396 4.04% 75 2341 4.11% 69 2156 4.00% 5102 158156 4.32%
14 83 2580 4.35% 79 2471 4.34% 74 2316 4.30% 5297 164212 4.49%
15 82 2554 4.30% 78 2446 4.30% 73 2291 4.25% 5248 162683 4.45%
16 78 2439 4.11% 77 2409 4.23% 70 2190 4.06% 5264 163175 4.46%
17 77 2398 4.04% 74 2324 4.08% 68 2135 3.96% 5009 155293 4.24%
18 83 2592 4.37% 78 2447 4.30% 74 2311 4.29% 5127 158946 4.34%
19 78 2429 4.09% 76 2361 4.15% 72 2240 4.16% 4599 142567 3.90%
20 82 2548 4.29% 77 2389 4.20% 75 2333 4.33% 4669 144726 3.96%
21 77 2388 4.03% 74 2310 4.06% 70 2182 4.05% 4537 140635 3.84%
22 78 2435 4.10% 76 2363 4.15% 72 2239 4.15% 4707 145923 3.99%
23 79 2471 4.17% 73 2276 4.00% 71 2211 4.10% 4293 133094 3.64%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 23965 40.39% 239426 6.54% /stats/
2 22673 38.22% 1956168 53.47% /stats/usage_201501.html
3 4155 7.00% 1112831 30.42% /stats/webalizer.current
4 3529 5.95% 309756 8.47% /stats/usage_202010.html
5 2089 3.52% 0 0.00% /
6 194 0.33% 17366 0.47% /stats/usage_202104.html
7 126 0.21% 10703 0.29% /stats/usage_201210.html
8 81 0.14% 5977 0.16% /stats/usage_202105.html
9 34 0.06% 3005 0.08% /stats/usage_201504.html
10 9 0.02% 601 0.02% /stats/usage_201305.html
11 6 0.01% 16 0.00% /stats/daily_usage_202010.png
12 6 0.01% 431 0.01% /stats/usage_201207.html
13 6 0.01% 0 0.00% /www.mta.at
14 5 0.01% 17 0.00% /stats/daily_usage_201312.png
15 4 0.01% 8 0.00% /stats/daily_usage_201501.png
16 4 0.01% 8 0.00% /stats/daily_usage_201509.png
17 4 0.01% 4 0.00% /stats/daily_usage_202103.png
18 4 0.01% 8 0.00% /stats/daily_usage_202104.png
19 4 0.01% 9 0.00% /stats/hourly_usage_202010.png
20 4 0.01% 268 0.01% /stats/usage_201511.html
21 4 0.01% 257 0.01% /stats/usage_201604.html
22 3 0.01% 8 0.00% /stats/daily_usage_201507.png
23 3 0.01% 8 0.00% /stats/daily_usage_201510.png
24 3 0.01% 8 0.00% /stats/daily_usage_201511.png
25 3 0.01% 0 0.00% /stats/daily_usage_202003.png
26 3 0.01% 0 0.00% /stats/daily_usage_202008.png
27 3 0.01% 0 0.00% /stats/daily_usage_202101.png
28 3 0.01% 85 0.00% /stats/usage_201302.html
29 3 0.01% 0 0.00% /stats/usage_202103.html
30 2 0.00% 5 0.00% /stats/ctry_usage_201809.png

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 22673 38.22% 1956168 53.47% /stats/usage_201501.html
2 4155 7.00% 1112831 30.42% /stats/webalizer.current
3 3529 5.95% 309756 8.47% /stats/usage_202010.html
4 23965 40.39% 239426 6.54% /stats/
5 194 0.33% 17366 0.47% /stats/usage_202104.html
6 126 0.21% 10703 0.29% /stats/usage_201210.html
7 81 0.14% 5977 0.16% /stats/usage_202105.html
8 34 0.06% 3005 0.08% /stats/usage_201504.html
9 9 0.02% 601 0.02% /stats/usage_201305.html
10 6 0.01% 431 0.01% /stats/usage_201207.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 22673 38.22% 1395 45.50% /stats/usage_201501.html
2 2089 3.52% 637 20.78% /
3 23965 40.39% 492 16.05% /stats/
4 3529 5.95% 346 11.29% /stats/usage_202010.html
5 34 0.06% 33 1.08% /stats/usage_201504.html
6 126 0.21% 31 1.01% /stats/usage_201210.html
7 81 0.14% 19 0.62% /stats/usage_202105.html
8 194 0.33% 15 0.49% /stats/usage_202104.html
9 6 0.01% 6 0.20% /stats/usage_201207.html
10 9 0.02% 6 0.20% /stats/usage_201305.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 22673 38.22% 1393 45.76% /stats/usage_201501.html
2 2089 3.52% 610 20.04% /
3 23965 40.39% 512 16.82% /stats/
4 3529 5.95% 337 11.07% /stats/usage_202010.html
5 34 0.06% 32 1.05% /stats/usage_201504.html
6 126 0.21% 29 0.95% /stats/usage_201210.html
7 81 0.14% 18 0.59% /stats/usage_202105.html
8 194 0.33% 13 0.43% /stats/usage_202104.html
9 9 0.02% 6 0.20% /stats/usage_201305.html
10 6 0.01% 5 0.16% /stats/usage_201207.html

Top 30 of 5178 Total Referrers
# Hits Referrer
1 5494 9.26% https://creative-bg.net
2 3129 5.27% https://www.maquestionmedicale.fr/infirmieres/
3 2659 4.48% https://www.iarena.ro
4 2440 4.11% - (Direct Request)
5 2344 3.95% https://peroxid.info
6 1933 3.26% https://seoconsult.bg/
7 1902 3.21% https://www.dmr.bg
8 1750 2.95% https://seoconsult.bg
9 1695 2.86% https://www.vidatoxbulgaria.com
10 1066 1.80% https://exoticholiday.bg
11 1040 1.75% https://getery.xyz
12 996 1.68% https://teviapartments.com
13 972 1.64% https://mosbordell.com
14 760 1.28% https://seks-dosug.com
15 654 1.10% http://www.jawalgulf.com/ask/
16 644 1.09% http://q2a.sydt.com.tw/index.php
17 608 1.02% https://seksvibor.xyz
18 350 0.59% https://www.iarena.ro/
19 311 0.52% https://hydrarusxpnew4af.xn--nion-pqa.cc/
20 300 0.51% https://hydrarusxpnew4af.xn--nion-pqa.cc
21 270 0.46% https://www.dmr.bg/
22 255 0.43% https://www.pegasprobivservice.biz/contacts.html
23 233 0.39% https://www.pegasprobivservice.biz/our-services.html
24 216 0.36% https://ipopularedstore.com/
25 174 0.29% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
26 170 0.29% https://lolz.guru/market/
27 166 0.28% https://lolz.guru/articles/
28 156 0.26% https://lolz.guru/articles
29 154 0.26% https://lolz.guru/market
30 153 0.26% https://insider77.ru

Top 20 of 259 Total Search Strings
# Hits Search String
1 11 3.99% https://fabrica-tumana.ru/
2 2 0.72% celulitis nunca mas
3 2 0.72% https://djasfant.ru/kazan/dengi-pod-zalog-doli-nedvizhimosti/
4 2 0.72% https://fabrica-tumana.ru/ozonator-10/
5 2 0.72% https://solorus-up.ru/prokopevsk/povyshenie-kvalifikacii-medicinskih-rabotnikov-i-vrachej/
6 2 0.72% https://voda-service.ru/services/33-ustanovka-filtra-dlya-vodi
7 2 0.72% https://xn----7sbb5azabc3acay.xn--p1ai/buhgalterskoe-obsluzhivanie/vedenie-buh-ucheta/
8 2 0.72% megapublicador
9 1 0.36% adult erotic porn
10 1 0.36% como curar y como ganar
11 1 0.36% como limpiar una bocina de celular
12 1 0.36% gana dinero escribiendo
13 1 0.36% http://feminism-russia.ru/garem/
14 1 0.36% http://feminism-russia.ru/steklyannyj-potolok/
15 1 0.36% http://feminism-russia.ru/video-o-bodipozitive/
16 1 0.36% http://helpinginer.ru/ctrujno-barbotazhnsq-deaerator/
17 1 0.36% http://helpinginer.ru/kak-vliyaet-banya-na-zachatie/
18 1 0.36% http://helpinginer.ru/kakaya-vagonka-luchshe-dlya-bani/
19 1 0.36% http://helpinginer.ru/zadat-svoj-vopros/
20 1 0.36% https://b2b-creative.ru/cherepovec/seo/

Top 15 of 277 Total User Agents
# Hits User Agent
1 1751 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
2 1745 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
3 1738 2.93% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 1715 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
5 1706 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1703 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
7 1690 2.85% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
8 1690 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
9 1689 2.85% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 1688 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
11 1684 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 1678 2.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1677 2.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1675 2.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 1672 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 59327 100.00% 56917 100.00% 3658403 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23