Usage Statistics for www.mta.at

Summary Period: October 2015
Generated 05-Feb-2016 03:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 20479
Total Files 16931
Total Pages 18599
Total Visits 5299
Total KBytes 504755
Total Unique Sites 2060
Total Unique URLs 213
Total Unique Referrers 1545
Total Unique User Agents 520
. Avg Max
Hits per Hour 27 346
Hits per Day 660 1297
Files per Day 546 1167
Pages per Day 599 1248
Sites per Day 66 225
Visits per Day 170 323
KBytes per Day 16282 53112
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 82.67% 16931
Code 206 - Partial Content 1.04% 212
Code 301 - Moved Permanently 0.30% 62
Code 302 - Found 3.98% 815
Code 304 - Not Modified 0.76% 156
Code 404 - Not Found 10.07% 2063
Code 405 - Method Not Allowed 1.17% 239

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 589 2.88% 332 1.96% 494 2.66% 149 2.81% 65 3.16% 14057 2.78%
2 306 1.49% 237 1.40% 267 1.44% 131 2.47% 80 3.88% 3369 0.67%
3 270 1.32% 182 1.07% 211 1.13% 140 2.64% 61 2.96% 3143 0.62%
4 186 0.91% 138 0.82% 163 0.88% 107 2.02% 64 3.11% 2346 0.46%
5 280 1.37% 148 0.87% 212 1.14% 118 2.23% 56 2.72% 3385 0.67%
6 344 1.68% 243 1.44% 282 1.52% 202 3.81% 137 6.65% 5470 1.08%
7 577 2.82% 475 2.81% 517 2.78% 256 4.83% 171 8.30% 7369 1.46%
8 609 2.97% 446 2.63% 539 2.90% 234 4.42% 159 7.72% 10687 2.12%
9 548 2.68% 447 2.64% 494 2.66% 235 4.43% 157 7.62% 8389 1.66%
10 890 4.35% 812 4.80% 853 4.59% 127 2.40% 85 4.13% 30121 5.97%
11 829 4.05% 767 4.53% 809 4.35% 183 3.45% 123 5.97% 28606 5.67%
12 971 4.74% 862 5.09% 931 5.01% 189 3.57% 147 7.14% 28917 5.73%
13 1004 4.90% 817 4.83% 731 3.93% 210 3.96% 142 6.89% 34004 6.74%
14 670 3.27% 607 3.59% 650 3.49% 190 3.59% 117 5.68% 22898 4.54%
15 1297 6.33% 1100 6.50% 1248 6.71% 323 6.10% 225 10.92% 35651 7.06%
16 563 2.75% 448 2.65% 490 2.63% 200 3.77% 115 5.58% 12205 2.42%
17 772 3.77% 684 4.04% 733 3.94% 163 3.08% 88 4.27% 53112 10.52%
18 762 3.72% 635 3.75% 685 3.68% 192 3.62% 110 5.34% 42896 8.50%
19 677 3.31% 529 3.12% 574 3.09% 178 3.36% 96 4.66% 12293 2.44%
20 581 2.84% 492 2.91% 542 2.91% 138 2.60% 74 3.59% 12249 2.43%
21 574 2.80% 431 2.55% 496 2.67% 173 3.26% 92 4.47% 8968 1.78%
22 606 2.96% 527 3.11% 559 3.01% 165 3.11% 84 4.08% 7780 1.54%
23 455 2.22% 379 2.24% 416 2.24% 150 2.83% 76 3.69% 8252 1.63%
24 339 1.66% 265 1.57% 299 1.61% 121 2.28% 79 3.83% 6867 1.36%
25 511 2.50% 440 2.60% 489 2.63% 158 2.98% 85 4.13% 12289 2.43%
26 751 3.67% 553 3.27% 642 3.45% 135 2.55% 88 4.27% 9260 1.83%
27 666 3.25% 568 3.35% 626 3.37% 135 2.55% 88 4.27% 16969 3.36%
28 528 2.58% 418 2.47% 476 2.56% 177 3.34% 76 3.69% 12574 2.49%
29 838 4.09% 635 3.75% 777 4.18% 179 3.38% 79 3.83% 20442 4.05%
30 1272 6.21% 1167 6.89% 1215 6.53% 135 2.55% 73 3.54% 16937 3.36%
31 1214 5.93% 1147 6.77% 1179 6.34% 137 2.59% 67 3.25% 13255 2.63%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 908 4.43% 23 731 4.32% 26 821 4.41% 1003 31086 6.16%
1 25 792 3.87% 19 615 3.63% 23 734 3.95% 789 24452 4.84%
2 22 702 3.43% 16 522 3.08% 20 648 3.48% 649 20113 3.98%
3 36 1123 5.48% 28 877 5.18% 26 807 4.34% 1117 34629 6.86%
4 20 626 3.06% 16 524 3.09% 18 566 3.04% 519 16103 3.19%
5 18 571 2.79% 15 469 2.77% 16 500 2.69% 331 10266 2.03%
6 18 562 2.74% 14 462 2.73% 16 523 2.81% 439 13621 2.70%
7 27 850 4.15% 17 538 3.18% 25 804 4.32% 564 17486 3.46%
8 28 895 4.37% 18 587 3.47% 27 846 4.55% 640 19831 3.93%
9 23 714 3.49% 19 593 3.50% 21 655 3.52% 479 14836 2.94%
10 26 829 4.05% 20 629 3.72% 23 717 3.86% 496 15371 3.05%
11 27 851 4.16% 23 731 4.32% 25 781 4.20% 702 21772 4.31%
12 29 925 4.52% 25 804 4.75% 27 851 4.58% 548 16973 3.36%
13 27 861 4.20% 22 710 4.19% 25 785 4.22% 429 13292 2.63%
14 30 958 4.68% 26 836 4.94% 28 891 4.79% 531 16473 3.26%
15 32 1020 4.98% 27 850 5.02% 29 915 4.92% 707 21920 4.34%
16 29 920 4.49% 26 809 4.78% 27 866 4.66% 779 24155 4.79%
17 28 885 4.32% 25 783 4.62% 26 817 4.39% 708 21953 4.35%
18 29 918 4.48% 26 834 4.93% 27 856 4.60% 732 22677 4.49%
19 25 803 3.92% 22 695 4.10% 23 739 3.97% 591 18309 3.63%
20 28 893 4.36% 25 780 4.61% 26 825 4.44% 708 21947 4.35%
21 36 1124 5.49% 33 1025 6.05% 34 1056 5.68% 996 30891 6.12%
22 24 760 3.71% 21 666 3.93% 22 691 3.72% 548 17002 3.37%
23 31 989 4.83% 27 861 5.09% 29 905 4.87% 1277 39598 7.85%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 10825 52.86% 107167 21.23% /stats/
2 2408 11.76% 1863 0.37% /
3 909 4.44% 99637 19.74% /stats/usage_201409.html
4 260 1.27% 28350 5.62% /stats/usage_201207.html
5 132 0.64% 13116 2.60% /stats/usage_201510.html
6 113 0.55% 11975 2.37% /stats/usage_201407.html
7 111 0.54% 12091 2.40% /stats/usage_201202.html
8 88 0.43% 9918 1.97% /stats/usage_201109.html
9 88 0.43% 9639 1.91% /stats/usage_201112.html
10 88 0.43% 9487 1.88% /stats/usage_201208.html
11 86 0.42% 9133 1.81% /stats/usage_201305.html
12 85 0.42% 9511 1.88% /stats/usage_201107.html
13 82 0.40% 8767 1.74% /stats/usage_201111.html
14 79 0.39% 8192 1.62% /stats/usage_201206.html
15 77 0.38% 8559 1.70% /stats/usage_201110.html
16 76 0.37% 8241 1.63% /stats/usage_201204.html
17 72 0.35% 7581 1.50% /stats/usage_201402.html
18 66 0.32% 7023 1.39% /stats/usage_201203.html
19 66 0.32% 7134 1.41% /stats/usage_201205.html
20 66 0.32% 7093 1.41% /stats/usage_201501.html
21 63 0.31% 6184 1.23% /stats/usage_201505.html
22 62 0.30% 6768 1.34% /stats/usage_201201.html
23 59 0.29% 6286 1.25% /stats/usage_201210.html
24 57 0.28% 6234 1.24% /stats/usage_201108.html
25 53 0.26% 5435 1.08% /stats/usage_201209.html
26 52 0.25% 4694 0.93% /stats/usage_201503.html
27 50 0.24% 5271 1.04% /stats/usage_201302.html
28 49 0.24% 5336 1.06% /stats/usage_201406.html
29 48 0.23% 4928 0.98% /stats/usage_201405.html
30 39 0.19% 4131 0.82% /stats/usage_201212.html

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 10825 52.86% 107167 21.23% /stats/
2 909 4.44% 99637 19.74% /stats/usage_201409.html
3 260 1.27% 28350 5.62% /stats/usage_201207.html
4 132 0.64% 13116 2.60% /stats/usage_201510.html
5 111 0.54% 12091 2.40% /stats/usage_201202.html
6 113 0.55% 11975 2.37% /stats/usage_201407.html
7 88 0.43% 9918 1.97% /stats/usage_201109.html
8 88 0.43% 9639 1.91% /stats/usage_201112.html
9 85 0.42% 9511 1.88% /stats/usage_201107.html
10 88 0.43% 9487 1.88% /stats/usage_201208.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 10825 52.86% 2322 45.94% /stats/
2 2408 11.76% 1158 22.91% /
3 909 4.44% 845 16.72% /stats/usage_201409.html
4 260 1.27% 90 1.78% /stats/usage_201207.html
5 113 0.55% 73 1.44% /stats/usage_201407.html
6 132 0.64% 64 1.27% /stats/usage_201510.html
7 63 0.31% 44 0.87% /stats/usage_201505.html
8 111 0.54% 30 0.59% /stats/usage_201202.html
9 86 0.42% 26 0.51% /stats/usage_201305.html
10 66 0.32% 20 0.40% /stats/usage_201501.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 10825 52.86% 2244 45.13% /stats/
2 2408 11.76% 1154 23.21% /
3 909 4.44% 841 16.91% /stats/usage_201409.html
4 260 1.27% 80 1.61% /stats/usage_201207.html
5 113 0.55% 71 1.43% /stats/usage_201407.html
6 132 0.64% 65 1.31% /stats/usage_201510.html
7 63 0.31% 35 0.70% /stats/usage_201505.html
8 111 0.54% 31 0.62% /stats/usage_201202.html
9 88 0.43% 30 0.60% /stats/usage_201208.html
10 86 0.42% 27 0.54% /stats/usage_201305.html

Top 30 of 1545 Total Referrers
# Hits Referrer
1 6014 29.37% - (Direct Request)
2 1319 6.44% http://feel-planet.com
3 595 2.91% http://scabiessalve.org/
4 365 1.78% http://scabiessalve.org
5 271 1.32% http://accutaneacnetabs.com
6 242 1.18% http://0jejhcec65c24dslii.com
7 232 1.13% http://otclevitraonline.com
8 165 0.81% http://dochealnet.weebly.com/
9 145 0.71% http://antibiotic24.greatwebsitebuilder.com/
10 100 0.49% http://buycheapcytotecinusa.com
11 100 0.49% http://purchaseviagrafrompfizer.com
12 100 0.49% http://wheretobuyviagraonlines.com
13 100 0.49% http://www.viagraforsalecheapest.xyz
14 95 0.46% http://rxanti.somee.com/
15 80 0.39% http://allmusicoflife.angelfire.com/
16 70 0.34% http://www.gorodservis.ru
17 68 0.33% http://video-hollywood.ru
18 65 0.32% http://garcinia-cambogia-select.yolasite.com/
19 63 0.31% http://doxycyclineantibioticwithoutprescription.top/
20 50 0.24% http://garcinia-cambogiaselect.weebly.com/
21 49 0.24% http://www.xolodremont.ru
22 47 0.23% http://rankings-analytics.com/try.php
23 45 0.22% http://garcinia-cambogia-select.jimdo.com/
24 44 0.21% http://minyetki.ru
25 36 0.18% http://www.mozart-christl.at
26 33 0.16% http://www.xolodremont.ru/
27 32 0.16% http://bestweightlosspills365.com
28 32 0.16% http://genericviagraonline365.com
29 27 0.13% http://gas-avto.com/
30 26 0.13% http://viagraforwomenforsale.top

Top 12 of 12 Total Search Strings
# Hits Search String
1 16 57.14% http://allcatsnames.com/bombay-cat-names
2 2 7.14% mta.at
3 1 3.57% http://bavarian-leopards.com/efu=lists
4 1 3.57% http://www.gwangjuforeignschool.org/n=track
5 1 3.57% www.sibnw.ru/profile.phpuser=154
6 1 3.57% www.sibnw.ru/profile.phpuser=193
7 1 3.57% www.sibnw.ru/profile.phpuser=436
8 1 3.57% www.sibnw.ru/profile.phpuser=467
9 1 3.57% www.sibnw.ru/profile.phpuser=687
10 1 3.57% www.sibnw.ru/profile.phpuser=805
11 1 3.57% www.sibnw.ru/profile.phpuser=824
12 1 3.57% www.sibnw.ru/profile.phpuser=841

Top 15 of 520 Total User Agents
# Hits User Agent
1 2710 13.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 863 4.21% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
3 730 3.56% Microsoft-WebDAV-MiniRedir/5.1.2600
4 685 3.34% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 586 2.86% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 563 2.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 320 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 239 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 211 1.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
10 210 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
11 207 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
12 205 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
13 205 1.00% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
14 197 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 192 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for October 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20479 100.00% 17143 101.25% 504755 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21